<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Komosion Blog</title>
	<atom:link href="http://blog.komosion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.komosion.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Apr 2011 23:16:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>April Fools ads which drove traffic to websites</title>
		<link>http://blog.komosion.com/corporate/april-fools-ads-which-drove-traffic-to-websites/</link>
		<comments>http://blog.komosion.com/corporate/april-fools-ads-which-drove-traffic-to-websites/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 23:15:13 +0000</pubDate>
		<dc:creator>social.monitor@komosion.com</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[digital marketing]]></category>

		<guid isPermaLink="false">http://blog.komosion.com/?p=274</guid>
		<description><![CDATA[BMW, Krispy Kreme, Artline, Ikea and Boca Lupo ran April Fool’s Day topical newspaper advertisements, which added humour to their brand personality and increased brand awareness. http://tinyurl.com/3vwjcqy]]></description>
		<wfw:commentRss>http://blog.komosion.com/corporate/april-fools-ads-which-drove-traffic-to-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29,000 people visit Showbag app in 19 days</title>
		<link>http://blog.komosion.com/corporate/29000-people-visit-showbag-app-in-19-days/</link>
		<comments>http://blog.komosion.com/corporate/29000-people-visit-showbag-app-in-19-days/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 03:45:56 +0000</pubDate>
		<dc:creator>social.monitor@komosion.com</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Komosion]]></category>
		<category><![CDATA[Royal Easter Show]]></category>

		<guid isPermaLink="false">http://blog.komosion.com/?p=272</guid>
		<description><![CDATA[29,000 people have visited the Komosion-created Royal Easter Show Showbag Application in 19 days http://tinyurl.com/4sma7do]]></description>
		<wfw:commentRss>http://blog.komosion.com/corporate/29000-people-visit-showbag-app-in-19-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myer moving more marketing online</title>
		<link>http://blog.komosion.com/corporate/myer-moving-more-marketing-online/</link>
		<comments>http://blog.komosion.com/corporate/myer-moving-more-marketing-online/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 01:36:00 +0000</pubDate>
		<dc:creator>social.monitor@komosion.com</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[online community]]></category>

		<guid isPermaLink="false">http://blog.komosion.com/?p=270</guid>
		<description><![CDATA[&#8220;We don&#8217;t plan to reduce our media spend over the next 12 months,&#8221; Myer chief executive Bernie Brookes tells The Australian Financial Review (March 28, 2011), &#8220;but we will spend more on digital marketing, online community marketing programs, blogging, iPad and iPhone apps and so on.&#8221;]]></description>
		<wfw:commentRss>http://blog.komosion.com/corporate/myer-moving-more-marketing-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Android now #1 for US Smartphone users</title>
		<link>http://blog.komosion.com/corporate/googles-android-now-1-for-us-smartphone-users/</link>
		<comments>http://blog.komosion.com/corporate/googles-android-now-1-for-us-smartphone-users/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 03:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://blog.komosion.com/?p=254</guid>
		<description><![CDATA[A report released by comScore 65.reveals what we were expecting to happen. Since January 2011, Google&#8217;s Android is the #1 operating platform for US used smartphones. Android&#8217;s market share is 31.2 percent market share, leaving behind RIM (BlackBerry) in second spot with 30.4 percent market share. Apples platform, used on iPhones, is ranked third with [...]]]></description>
		<wfw:commentRss>http://blog.komosion.com/corporate/googles-android-now-1-for-us-smartphone-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet in 2010 in numbers</title>
		<link>http://blog.komosion.com/corporate/the-internet-in-2010-in-numbers/</link>
		<comments>http://blog.komosion.com/corporate/the-internet-in-2010-in-numbers/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 04:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://blog.komosion.com/?p=247</guid>
		<description><![CDATA[The internet is the medium of the big numbers! Last year we sent 107 trillion of emails, of which 89% was spam. Just over 21 million new websites were added in 2010, taking the total live sites to 255 million. There are almost 2 billion internet users worldwide, of which 42% are in Asia, and [...]]]></description>
		<wfw:commentRss>http://blog.komosion.com/corporate/the-internet-in-2010-in-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Komosion&#8217;s Vietnamese Team in Melbourne</title>
		<link>http://blog.komosion.com/corporate/komosions-vietnamese-team-in-melbourne/</link>
		<comments>http://blog.komosion.com/corporate/komosions-vietnamese-team-in-melbourne/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 03:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://blog.komosion.com/?p=229</guid>
		<description><![CDATA[Last month two of our Vietnam based Systems Developers came down to Melbourne for some quality face-to-face time with our Melbourne technical team. Cang and Duc spent two weeks working from our Komosion offices and enjoyed some further training in the Komodo Digital product suite. Cang and Duc also took part in some brainstorming sessions to establish [...]]]></description>
		<wfw:commentRss>http://blog.komosion.com/corporate/komosions-vietnamese-team-in-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Business Needs a Social Media Policy</title>
		<link>http://blog.komosion.com/corporate/why-your-business-needs-a-social-media-policy/</link>
		<comments>http://blog.komosion.com/corporate/why-your-business-needs-a-social-media-policy/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 22:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://blog.komosion.com/?p=221</guid>
		<description><![CDATA[A good article appeared in the Entrepreneur on why your business needs to consider implementing a Social Media Policy. Three good reasons include (i) Protect your company’s reputation; (ii) Clarity for staff and avoid legal issues; (iii) raise awareness of your brand. If you are looking for assistance with designing and implementing a social media [...]]]></description>
		<wfw:commentRss>http://blog.komosion.com/corporate/why-your-business-needs-a-social-media-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook overtakes Google as most visited site in USA</title>
		<link>http://blog.komosion.com/social/facebook-overtakes-google-as-the-most-visited-website-in-the-usa/</link>
		<comments>http://blog.komosion.com/social/facebook-overtakes-google-as-the-most-visited-website-in-the-usa/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 03:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://blog.komosion.com/?p=212</guid>
		<description><![CDATA[In 2010 Facebook became the most visited website in the USA, overtaking Google. The social-networking site was the top-visited website for the first time and accounted for 8.93 per cent of all US visits between January and November 2010, Experian Hitwise said. Google, the world&#8217;s internet search leader, slid to second place. Google.com drew 7.19 [...]]]></description>
		<wfw:commentRss>http://blog.komosion.com/social/facebook-overtakes-google-as-the-most-visited-website-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 million active Australian Facebook users</title>
		<link>http://blog.komosion.com/corporate/10-million-active-australian-facebook-users/</link>
		<comments>http://blog.komosion.com/corporate/10-million-active-australian-facebook-users/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 00:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://blog.komosion.com/corporate/10-million-active-australian-facebook-users/</guid>
		<description><![CDATA[FACEBOOK has broken through the 10 million barrier of active users in Australia.  http://tinyurl.com/32x8vhe]]></description>
		<wfw:commentRss>http://blog.komosion.com/corporate/10-million-active-australian-facebook-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone, any colour you like as long as it&#8217;s&#8230;.</title>
		<link>http://blog.komosion.com/social/iphone-any-colour-you-like-as-long-as-its/</link>
		<comments>http://blog.komosion.com/social/iphone-any-colour-you-like-as-long-as-its/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 21:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boffinry]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://blog.komosion.com/?p=190</guid>
		<description><![CDATA[From the ultra-chique nightclub set, in their little black dresses, to the tweed-wearing, moustachioed steampunk enthusiast pedalling to work on his 'fixie' bicycle, everyone wants an iPhone.
Which is strange, considering the uniformity of the design. They come in two colours: black and white. The iPhone 4 still does not even have detachable covers available, with which you can apply your own mark of individuality to the device, but that hasn't stopped them moving over 3 million units (in the USA alone) in their first three weeks of sales.
You can only have your iPhone so long as you are happy to have it look just like everyone else’s. And it would seem that trend-setters everywhere, more usually marked for their desire NOT to look like the rest of the crowd, are quite happy to go along with that mandate. Delirious, even. Surely this is a very unusual phenomenon – unique, even.
Or is it?]]></description>
		<wfw:commentRss>http://blog.komosion.com/social/iphone-any-colour-you-like-as-long-as-its/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

