<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Komosion Blog &#187; Social</title>
	<atom:link href="http://blog.komosion.com/category/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.komosion.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Apr 2011 23:16:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Facebook overtakes Google as most visited site in USA</title>
		<link>http://blog.komosion.com/social/facebook-overtakes-google-as-the-most-visited-website-in-the-usa/</link>
		<comments>http://blog.komosion.com/social/facebook-overtakes-google-as-the-most-visited-website-in-the-usa/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 03:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://blog.komosion.com/?p=212</guid>
		<description><![CDATA[In 2010 Facebook became the most visited website in the USA, overtaking Google. The social-networking site was the top-visited website for the first time and accounted for 8.93 per cent of all US visits between January and November 2010, Experian Hitwise said. Google, the world&#8217;s internet search leader, slid to second place. Google.com drew 7.19 [...]]]></description>
		<wfw:commentRss>http://blog.komosion.com/social/facebook-overtakes-google-as-the-most-visited-website-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone, any colour you like as long as it&#8217;s&#8230;.</title>
		<link>http://blog.komosion.com/social/iphone-any-colour-you-like-as-long-as-its/</link>
		<comments>http://blog.komosion.com/social/iphone-any-colour-you-like-as-long-as-its/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 21:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boffinry]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://blog.komosion.com/?p=190</guid>
		<description><![CDATA[From the ultra-chique nightclub set, in their little black dresses, to the tweed-wearing, moustachioed steampunk enthusiast pedalling to work on his 'fixie' bicycle, everyone wants an iPhone.
Which is strange, considering the uniformity of the design. They come in two colours: black and white. The iPhone 4 still does not even have detachable covers available, with which you can apply your own mark of individuality to the device, but that hasn't stopped them moving over 3 million units (in the USA alone) in their first three weeks of sales.
You can only have your iPhone so long as you are happy to have it look just like everyone else’s. And it would seem that trend-setters everywhere, more usually marked for their desire NOT to look like the rest of the crowd, are quite happy to go along with that mandate. Delirious, even. Surely this is a very unusual phenomenon – unique, even.
Or is it?]]></description>
		<wfw:commentRss>http://blog.komosion.com/social/iphone-any-colour-you-like-as-long-as-its/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Cloud&#8217; computing really hits its stride&#8230;</title>
		<link>http://blog.komosion.com/social/cloud-computing-really-hits-its-stride/</link>
		<comments>http://blog.komosion.com/social/cloud-computing-really-hits-its-stride/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boffinry]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://blog.komosion.com/?p=175</guid>
		<description><![CDATA[As reported recently in The New York Times, the U.K. Telegraph, and many other sources, Google have recently launched their own 'App Store'. This has been described as an "attempted to sound the death knell for desktop-based computing", and Google aren't pulling any punches. 
They sat down over 5,000 of the world's top developers at their conference in San Francisco, and announced the forthcoming Chrome App Store, where web users will be able to buy fully online applications which will have uses across business, social networking, management, and games.
So what is all this 'Cloud Computing' stuff, and what does it mean to your business? Fortunately for you, Komodo CMS is a perfect example of it, and we have been working in the concept for years already.]]></description>
		<wfw:commentRss>http://blog.komosion.com/social/cloud-computing-really-hits-its-stride/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook a bigger hit than Google.</title>
		<link>http://blog.komosion.com/social/facebook-a-bigger-hit-than-google/</link>
		<comments>http://blog.komosion.com/social/facebook-a-bigger-hit-than-google/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 01:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boffinry]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://blog.komosion.com/?p=124</guid>
		<description><![CDATA[For a full week in mid-March, social networking site Facebook.com replaced search engine behemouth Google.com as the most visited web site in the United states. According to Hitwise, an online monitor, Facebook.com received 7.07% of all internet traffic, just ahead of Google.com which had 7.03%. The figures do not take into account searches made through [...]]]></description>
		<wfw:commentRss>http://blog.komosion.com/social/facebook-a-bigger-hit-than-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Google&#8217;s new search tool affect your business?</title>
		<link>http://blog.komosion.com/social/will-googles-revolutionary-new-search-tool-affect-your-business/</link>
		<comments>http://blog.komosion.com/social/will-googles-revolutionary-new-search-tool-affect-your-business/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boffinry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://blog.komosion.com/?p=100</guid>
		<description><![CDATA[Ever tried to hunt down a cool and affordable hotel in London but can’t seem to find one after scrolling through pages of Google? Well, Google has launched a new product that has the potential to make it easier to track down the type of hotel you are looking for by linking into your social [...]]]></description>
		<wfw:commentRss>http://blog.komosion.com/social/will-googles-revolutionary-new-search-tool-affect-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New members of our team.</title>
		<link>http://blog.komosion.com/social/new-members-of-our-team/</link>
		<comments>http://blog.komosion.com/social/new-members-of-our-team/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://blog.komosion.com/?p=59</guid>
		<description><![CDATA[Well, over at Komosion we are definitely feeling a pickup post the GFC &#8217;09. So much so, in fact, that we have decided to put on more staff. We have brought in two new Project Managers, to help with our increased workload. So it is with happy hearts we welcome our two latest workmates: Frank [...]]]></description>
		<wfw:commentRss>http://blog.komosion.com/social/new-members-of-our-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest member of the Komosion Family.</title>
		<link>http://blog.komosion.com/social/newest-member-of-the-komosion-family/</link>
		<comments>http://blog.komosion.com/social/newest-member-of-the-komosion-family/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 00:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://blog.komosion.com/?p=53</guid>
		<description><![CDATA[Well, it&#8217;s official: the Komosion family has a new addition. As many of you will be aware, our Project Manager Stephen Brewer and his wife have been expecting their first baby, and it is with great joy that we can announce the arrival. Stephen&#8217;s wife went into labour on Saturday the 12th December, and the [...]]]></description>
		<wfw:commentRss>http://blog.komosion.com/social/newest-member-of-the-komosion-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We look after you &#8230;</title>
		<link>http://blog.komosion.com/social/we-look-after-you/</link>
		<comments>http://blog.komosion.com/social/we-look-after-you/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://blog.komosion.com/?p=42</guid>
		<description><![CDATA[It&#8217;s good to know that when you&#8217;re dealing with Komosion, you&#8217;re dealing with a staff of dedicated, caring professionals, who always have the safety, and long-term health of your business front of mind. Janine and Erica are just two of those caring, responsible, mature (sometimes sternly disciplining) members of our team. As you can see, [...]]]></description>
		<wfw:commentRss>http://blog.komosion.com/social/we-look-after-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superb use of Twitter.</title>
		<link>http://blog.komosion.com/social/superb-use-of-twitter/</link>
		<comments>http://blog.komosion.com/social/superb-use-of-twitter/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 00:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://blog.komosion.com/?p=26</guid>
		<description><![CDATA[Now for those of you who aren&#8217;t on board yet, with how useful Social Media can be to your organisation, here&#8217;s an excellent example. Twitter, largely regarded as the most spectacular example of social media gone mad, and which most corporations are still struggling with how it&#8217;s going to affect them, can be used to [...]]]></description>
		<wfw:commentRss>http://blog.komosion.com/social/superb-use-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farewell to Ada.</title>
		<link>http://blog.komosion.com/social/farewell-to-ada/</link>
		<comments>http://blog.komosion.com/social/farewell-to-ada/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 01:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://blog.komosion.com/?p=34</guid>
		<description><![CDATA[Well, it is with sad sighs that we bid goodbey to a young member of the Komosion team: Ada Fung. Ada has been serving with us as an intern, attached to the Accounts department for the past 3 months now, and she has been both a solid worker, and a real help to our team. [...]]]></description>
		<wfw:commentRss>http://blog.komosion.com/social/farewell-to-ada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

