<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Komosion Blog &#187; Corporate</title>
	<atom:link href="http://blog.komosion.com/category/corporate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.komosion.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jun 2010 23:20:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bringing old world know-how to new media</title>
		<link>http://blog.komosion.com/marketing/bringing-old-world-know-how-to-new-media/</link>
		<comments>http://blog.komosion.com/marketing/bringing-old-world-know-how-to-new-media/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 08:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.komosion.com/?p=184</guid>
		<description><![CDATA[Keith Stanley, Komosion director, shareholder and renowned marketer, knew he wanted to go digital after 17 years overseeing the Flight Centre brand around the world and then running Stella Travel as its global CEO. He’s been working with Komosion on a number of key client accounts and here reflects on the move from Mass to Digital.]]></description>
		<wfw:commentRss>http://blog.komosion.com/marketing/bringing-old-world-know-how-to-new-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft wants you to stop using IE6.</title>
		<link>http://blog.komosion.com/boffinry/microsoft-wants-you-to-stop-using-ie6/</link>
		<comments>http://blog.komosion.com/boffinry/microsoft-wants-you-to-stop-using-ie6/#comments</comments>
		<pubDate>Mon, 17 May 2010 02:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boffinry]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.komosion.com/?p=165</guid>
		<description><![CDATA[In an almost bizarre twist, Microsoft itself has started a marketing drive to get people to leave their old browser where it should be: in the trash.
The &#8220;You wouldn&#8217;t drink 9 year old milk&#8221; tagline might not hold up under too much scrutiny (IE8 is by now several month old milk, at least) but we [...]]]></description>
		<wfw:commentRss>http://blog.komosion.com/boffinry/microsoft-wants-you-to-stop-using-ie6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Use of web publishing software continues to grow</title>
		<link>http://blog.komosion.com/corporate/use-of-web-publishing-software-continues-to-grow/</link>
		<comments>http://blog.komosion.com/corporate/use-of-web-publishing-software-continues-to-grow/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 22:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://blog.komosion.com/?p=160</guid>
		<description><![CDATA[The content management software marketplace grew approximately 5% in total software revenue for 2009, according to a just released study by Gartner, one of the world&#8217;s leading information technology research and advisory companies. It cited increased use of imaging, records management and Web content management technologies as maintaining overall market growth.
Komosion&#8217;s web content management software, [...]]]></description>
		<wfw:commentRss>http://blog.komosion.com/corporate/use-of-web-publishing-software-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s informing Komosion&#8217;s thinking?</title>
		<link>http://blog.komosion.com/corporate/whats-informing-komosions-thinking/</link>
		<comments>http://blog.komosion.com/corporate/whats-informing-komosions-thinking/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 23:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://blog.komosion.com/?p=156</guid>
		<description><![CDATA[Here are five facts or insights which illustrate what&#8217;s informing Komosion&#8217;s thinking:
1. The head of Australia’s largest media agency, Harold Mitchell, described the growth of online as “phenomenal” with its share of total ad spend reaching 25% by 2013. &#8220;It took TV 25 years to get to around 20%-plus of all ad dollars, but what [...]]]></description>
		<wfw:commentRss>http://blog.komosion.com/corporate/whats-informing-komosions-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change your font and save dollar$</title>
		<link>http://blog.komosion.com/design/change-your-font-and-save-dollar/</link>
		<comments>http://blog.komosion.com/design/change-your-font-and-save-dollar/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 01:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.komosion.com/?p=135</guid>
		<description><![CDATA[A US study has found that you can save money on ink cartridge costs by using size 10 font Century Gothic. (And let&#8217;s face it: NONE of us work in the completely Paperless office yet.)
Printer.com conducted the test with the Canon Pixma MP 210 for home users and the Brother HL-2140 laser printer to test [...]]]></description>
		<wfw:commentRss>http://blog.komosion.com/design/change-your-font-and-save-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook a bigger hit than Google.</title>
		<link>http://blog.komosion.com/social/facebook-a-bigger-hit-than-google/</link>
		<comments>http://blog.komosion.com/social/facebook-a-bigger-hit-than-google/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 01:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boffinry]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://blog.komosion.com/?p=124</guid>
		<description><![CDATA[For a full week in mid-March, social networking site Facebook.com replaced search engine behemouth Google.com as the most visited web site in the United states.
According to Hitwise, an online monitor, Facebook.com received 7.07% of all internet traffic, just ahead of Google.com which had 7.03%.
The figures do not take into account searches made through the Google [...]]]></description>
		<wfw:commentRss>http://blog.komosion.com/social/facebook-a-bigger-hit-than-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Royal Children’s Hospital Project website launched!</title>
		<link>http://blog.komosion.com/design/komosion-completes-the-new-royal-childrens-hospital-project-website/</link>
		<comments>http://blog.komosion.com/design/komosion-completes-the-new-royal-childrens-hospital-project-website/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 01:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.komosion.com/?p=112</guid>
		<description><![CDATA[Komosion completed the redevelopment of the website for the New Royal Children’s Hospital Project. A new world-class paediatric hospital is being built in Melbourne, that will meet the current and future health care needs of children and young people. The new hospital will combine new facilities, innovative models of care and leading edge research and [...]]]></description>
		<wfw:commentRss>http://blog.komosion.com/design/komosion-completes-the-new-royal-childrens-hospital-project-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New members of our team.</title>
		<link>http://blog.komosion.com/social/new-members-of-our-team/</link>
		<comments>http://blog.komosion.com/social/new-members-of-our-team/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://blog.komosion.com/?p=59</guid>
		<description><![CDATA[Well, over at Komosion we are definitely feeling a pickup post the GFC &#8216;09. So much so, in fact, that we have decided to put on more staff.
We have brought in two new Project Managers, to help with our increased workload. So it is with happy hearts we welcome our two latest workmates:
Frank Warwick &#8211; [...]]]></description>
		<wfw:commentRss>http://blog.komosion.com/social/new-members-of-our-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We like VM Ware and Zimbra</title>
		<link>http://blog.komosion.com/corporate/we-like-vm-ware-and-zimbra/</link>
		<comments>http://blog.komosion.com/corporate/we-like-vm-ware-and-zimbra/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 06:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://blog.komosion.com/?p=92</guid>
		<description><![CDATA[One of Komosion&#8217;s favourite software companies VM Ware has acquired  Zimbra, a leader in open source email and our internal platform of choice.  VM Ware is run in Australia and New Zealand by Paul Harapin, a great advocate of cloud computing and Software as a Service.
]]></description>
		<wfw:commentRss>http://blog.komosion.com/corporate/we-like-vm-ware-and-zimbra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superb use of Twitter.</title>
		<link>http://blog.komosion.com/social/superb-use-of-twitter/</link>
		<comments>http://blog.komosion.com/social/superb-use-of-twitter/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 00:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://blog.komosion.com/?p=26</guid>
		<description><![CDATA[Now for those of you who aren&#8217;t on board yet, with how useful Social Media can be to your organisation, here&#8217;s an excellent example.
Twitter, largely regarded as the most spectacular example of social media gone mad, and which most corporations are still struggling with how it&#8217;s going to affect them, can be used to LISTEN [...]]]></description>
		<wfw:commentRss>http://blog.komosion.com/social/superb-use-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
